los mangas
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
#
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 01 | MG | ...NO ONNA |
| SEINEN | 00 | MG | ●REC |
| SHOUJO | 01 | MG | 0 NO SOUKOSHI |
| SHOUJO | 01 | MG | 1/3 ROMANTICA |
| SHOUNEN | 01 | MG | 1 OR W |
| SHOUJO | 01 | MG | 3 BANME NO KARESHI |
| SHOUJO | 01 | MG | 7 GENME WA HIMITSU |
| SHOUJO | 01 | MG | 7 JINKAME RHAPSODY |
| SHOUJO | 01 | MG | 8 BANME NO TSUMI |
| SHOUJO | 02 | MG | 16 LIFE |
| SHOUJO | 02 | MG | 20 MENSOU NI ONEGAI!! |
| SHOUJO | 01 | MG | 23:00 |
| SHOUJO | 01 | MG | 24 COLORS |
| SHOUJO | 01 | MG | 37°C NO BOYFRIEND |
| SHOUJO | 01 | MG | 49 |
| SHOUJO | 01 | MG | 99% CACAO |
| SEINEN | 01 | MG | 2001+5 |
| SEINEN | 03 | MG | 2001 YA MONOGATARI |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SEINEN | 02 | MG | DA CAPO |
| SHOUJO | 02 | MW | DADDY LONG LEGS |
| SHOUJO | 01 | MG | DAISUKI DATTA YO, SENSEI... |
| SHOUJO | 02 | MG | DAKEDO HAPPY PARADISE |
| SHOUJO | 01 | MG | DAKISHIMETE! NOIR |
| SHOUJO | 01 | MG | DANSHI KINSHITSU!! |
| SHOUNEN | 07 | MG | DANSHI KOUKOUSEI NO NICHIJOU |
| SHOUJO | 00 | MG | DARE MO SHIRANAI HEYA |
| SHOUJO | 00 | MG | DARENIMO IENAI! |
| SHOUJO | 02 | MG | DATTE SUKI NANDAMON |
| SHOUJO | 01 | MG | DATTE, KIMI GA WARAU KARA |
| SEINEN | 01 | MG | DEAD FLOWERS |
| SHOUJO | 00 | MG | DEAR GREEN |
| SHOUJO | 01 | MG | DEEP LOVE VIRUS |
| SHOUJO | 00 | MG | DEFENSE BAKARI NO KOI JA DAME! |
| SHOUJO | 16 | MG | DENGEKI DAISY |
| SEINEN | 03 | MG | DENSHA OTOKO - NET HATSU, KAKUEKI TEISHA NO LOVE STORY |
| JOSEI | 01 | MG | DESERT STORM |
| SHOUJO | 00 | MG | DIAMOND DAMATO |
| SEINEN | 03 | MW | DIAMOND DUST |
| JOSEI | 03 | MG | DIAMOND LIFE |
| SHOUJO | 02 | MG | DICE |
| SHOUJO | 01 | MG | DOLL |
| SHOUNEN | 02 | MG | DONTEN PRISM SOLAR CAR |
| SHOUJO | 01 | MG | DR. WA IJIWARU NA KISS DE |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 02 | MG | EENSY-WEENSY MONSTER |
| SHOUJO | 01 | MG | EIEN NO WITH |
| SHOUJO | 02 | MG | EIKAWA SCHOOL WARS |
| SHOUJO | 00 | MG | ENREN DEBUT |
| SHOUJO | 01 | MG | ESORAGOTO NOTE |
| SEINEN | 08 | MG | ETERNAL SABBATH |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 01 | MG | FAMILY COMPLEX |
| SHOUNEN | 07 | MG | FIGHT NO AKATSUKI |
| SEINEN | 01 | MG | FILAMENT |
| SHOUJO | 01 | MG | FIRST LOVE - ANATA GA WATASHI O SABISHIKU SASERU |
| SHOUJO | 01 | MG | FLOWER |
| SHOUJO | 00 | MG | FLOWER CROWN |
| SHOUJO | 03 | MG | FLY HIGH! |
| SHOUNEN | 00 | MG | FOR SOMEONE |
| SHOUJO | 00 | MG | FOREVER HONEY |
| SEINEN | 01 | MG | FORGET ME NOT |
| SEINEN | 01 | MG | FUGURUMAKAN RAIHOUKI |
| SHOUJO | 05 | MG | FUJOSHI KANOJO |
| JOSEI | 00 | MG | FUKUGAERU |
| JOSEI | 07 | MG | FUKUYADOU HONPO |
| SEINEN | 01 | MG | FURARI |
| SEINEN | 01 | MG | FUYU NO DOUBUTSUEN |
| SHOUJO | 00 | MG | FUYU NO HANA |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 01 | MG | GAARU REIJI |
| SHOUJO | 02 | MG | GAKUEN TOKUKEI DUKLYON |
| JOSEI | 01 | MG | GAME OVER |
| SHOUJO | 03 | MH | GAPZ GARDEN |
| SHOUJO | 01 | MG | GARAKUTA PLANET |
| SEINEN | 01 | MG | GEGIKA HITLER |
| SEINEN | 02 | MG | GEGIKA HYOURYUU |
| SEINEN | 09 | MG | GENSHIKEN |
| SHOUJO | 01 | MG | GET CHU |
| JOSEI | 00 | MG | GIRI NO VACANCE |
| SHOUNEN | 02 | MG | GIRLS GO AROUND |
| SHOUJO | 01 | MG | GLITTERING X-MAS STORY 2003 |
| SHOUNEN | 04 | MG | GO AHEAD |
| SEINEN | 00 | MG | GOGGLE |
| SHOUJO | 01 | MG | GOKUJOU TWINS |
| SEINEN | 07 | MG | GON |
| SEINEN | 01 | MG | GOOD-BYE |
| SHOUJO | 00 | MW | GOOD BYE, MY 19 YEAR OLO SELF |
| SHOUJO | 01 | MW | GOOD FELLOW |
| SHOUJO | 05 | MW | GOOD LUCK |
| SHOUJO | 11 | MG | GOOD MORNING CALL |
| SHOUJO | 03 | MG | GRAND SUN |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 06 | MW | I ACCEPT YOU |
| SHOUJO | 00 | MG | I WANT TO KNOW EVERYTHING! |
| SHOUNEN | 15 | MG | I"S |
| SHOUNEN | 03 | MG | I-REVO |
| SEINEN | 02 | MG | ICARE |
| SHOUJO | 01 | MG | ICHIGO NO HOUSEKI |
| SHOUNEN | 00 | MG | IDOL A |
| SHOUJO | 01 | MG | IINAZUKE RYOKAN |
| SHOUJO | 02 | MG | IINCHOU NO HIMEGOTO |
| SHOUJO | 02 | MG | IJIWARU SHINAIDE! |
| JOSEI | 01 | MG | IKASAMA UMIGAME NO SOUP |
| SHOUJO | 05 | MG | IMADOKI! |
| SHOUJO | 01 | MG | INNOCENT WORLD |
| SEINEN | 01 | MG | INO WO KAU |
| SHOUJO | 01 | MG | INU JIKAN |
| SHOUJO | 01 | MG | ION |
| SHOUNEN | 00 | MG | ISLAND |
| SHOUJO | 00 | MG | ISSHUN NO TSUKI |
| SHOUJO | 01 | MG | ITOSHI NO GOSHUJINSAMA |
| SEINEN | 01 | MG | ITOU JUNJI NO NEKO NIKKI: YON & MU |
| SEINEN | 00 | MG | ITSUMO ISSHO |
| SHOUNEN | 05 | MG | ITSUMO MISORA |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SEINEN | 01 | MG | JACARANDA |
| SHOUJO | 00 | MH | JASMINE |
| SHOUJO | 01 | MG | JEWELRY EYES |
| SHOUNEN | 02 | MG | JIGOKU KOI SUTEFU |
| SEINEN | 01 | MG | JINBE |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| JOSEI | 02 | MG | LADY MASQUERADE |
| SHOUJO | 01 | MG | LADY MITSUKO |
| SEINEN | 01 | MG | LAWMAN |
| SHOUJO | 03 | MW | LEGENDARY KANG DO-YOUNG |
| SHOUNEN | 01 | MG | LEMON KID |
| SHOUJO | 03 | MG | LIMITED LOVERS |
| SHOUNEN | 01 | MG | LINE |
| SEINEN | 02 | MG | LITTLE FOREST |
| SHOUJO | 01 | MG | LOOSE LEAF |
| SHOUJO | 05 | MG | LOVE BERRISH! |
| SHOUJO | 00 | MG | LOVE GRADUATION |
| SHOUNEN | 14 | MG | LOVE HINA |
| SHOUJO | 02 | MG | LOVE JUNKY |
| SHOUJO | 01 | MG | LOVE KNIFE |
| SHOUNEN | 01 | MG | LOVE LETTER |
| SHOUJO | 01 | MG | LOVE LOVE - KAPORIN NO YUUWARU KISS 1 |
| SHOUJO | 01 | MG | LOVE LUCK |
| SHOUJO | 00 | MG | LOVE RED'S SIGNALS |
| SHOUJO | 17 | MG | LOVE SO LIFE |
| SEINEN | 00 | MG | LOVE STORY, KILLED |
| SHOUJO | 00 | MW | LOVE STORY, NOT! |
| SHOUJO | 01 | MG | LOVE SURVIVAL |
| SHOUJO | 17 | MG | LOVELY COMPLEX |
| SHOUJO | 01 | MG | LOVERS FLOWERS |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 01 | MG | NAKED |
| SHOUJO | 00 | MG | NAKIMUSHI BETTI |
| SEINEN | 01 | MG | NAMIIRO |
| JOSEI | 22 | MG | NANA |
| SHOUJO | 03 | MG | NANACO ROBIN |
| SHOUJO | 01 | MG | NANAIRO SEKAI |
| SHOUJO | 00 | MG | NANDEMO ARISA |
| SHOUJO | 02 | MG | NANJI, CHIKAI NO KUCHIZUKE WO... |
| SHOUJO | 00 | MG | NATSU YASUMI ZERO ZERO NICHIME |
| SHOUNEN | 02 | MG | NEKOWAPPA! |
| SHOUJO | 01 | MW | NEO GIRL |
| SHOUJO | 01 | MG | NETSU SHISEN! |
| SEINEN | 01 | MG | NEW YORK NO BENKEI |
| SEINEN | 01 | MG | NIJIGAHARA HOLOGRAPH |
| SHOUJO | 02 | MG | NINE PUZZLE |
| SHOUJO | 03 | MW | NINETEEN, TWENTY-ONE |
| JOSEI | 23 | MG | NODAME CANTABILE |
| JOSEI | 02 | MG | NODAME CANTABILE - OPERA HEN |
| SHOUNEN | 00 | MG | NOIZ |
| JOSEI | 00 | MG | NONCHAN TO WATASHI |
| SHOUJO | 02 | MG | NOUSATSU ROCK STAR |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| JOSEI | 10 | MG | OISHII KANKEI |
| SHOUJO | 01 | MG | OISHII STUDY |
| SHOUJO | 01 | MG | OJOUSAMA GOMEIREI WO |
| SHOUNEN | 04 | MG | OKUJOUHIME |
| JOSEI | 02 | MG | OLIMPOS |
| SEINEN | 01 | MG | OMOIDE EMANON |
| SHOUNEN | 02 | MG | ONEGAI TEACHER |
| SHOUJO | 03 | MG | ONIISAMA E... |
| SEINEN | 01 | MG | ONNANOKO GA SHINU HANASHI |
| SHOUJO | 01 | MG | OOKAMI NANKA KOWAIKUNAI!? |
| SHOUJO | 01 | MG | ORANGE KISS |
| SEINEN | 08 | MG | ORANGE YANE NO CHIISANA IE |
| SHOUJO | 01 | MG | ORE-TACHI NI AI WA NAI |
| SHOUJO | 01 | MG | ORESAMA OUJI |
| SHOUJO | 02 | MG | OSHABERI NA JIKANWARI |
| SHOUJO | 00 | MG | OSHIETE, NATSU |
| SHOUJO | 07 | MG | OTHELLO |
| SHOUJO | 01 | MG | OTOGIBANASHI WO ANATA NI |
| SHOUJO | 01 | MG | OTOKOMAE! BEADS KURABU |
| SHOUJO | 02 | MG | OTOMEGOKORO |
| SHOUJO | 02 | MG | OTOMENTARU |
| SHOUJO | 02 | MG | OTONA PINK |
| SHOUJO | 01 | MG | OUJISAMA NO KANOJO |
| SHOUJO | 01 | MG | OUJO ALEXANDRA |
| SHOUJO | 01 | MG | OUSAMA NO SHICHIYA |
| SEINEN | 13 | MG | OYASUMI PUNPUN |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SEINEN | 01 | MG | P NO HIGEKI |
| SHOUJO | 00 | MG | PAJAMA DE OJAMA |
| JOSEI | 05 | MG | PARADISE KISS |
| SHOUNEN | 04 | MG | PARALLEL |
| SHOUJO | 05 | MG | PENGUIN BROTHERS |
| SHOUJO | 01 | MG | PENGUIN PRINCE |
| SHOUJO | 03 | MW | PERFECT COUPLE |
| SEINEN | 04 | CF | PERSEPOLIS |
| SEINEN | 00 | MG | PEZ & HOT STRAWBERRY |
| JOSEI | 02 | MG | PIETA |
| SHOUJO | 06 | MG | PII NATSU GA IPPAI |
| SHOUJO | 01 | MH | PINKY MIST |
| SEINEN | 04 | MG | PLANETES |
| JOSEI | 01 | MG | PLAYBOY NO HATSUKOI |
| SEINEN | 01 | MW | PLEASE! MR. BEAR! |
| SEINEN | 08 | MG | PLUTO |
| SEINEN | 01 | MG | POSITION |
| SEINEN | 01 | CF | POULET AUX PRUNES |
| SHOUJO | 10 | MG | POWER!! |
| SHOUJO | 01 | MG | PQ ANGELS |
| SHOUNEN | 06 | MG | PRETTY FACE |
| SHOUJO | 03 | MW | PRICELESS |
| SHOUNEN | 01 | MG | PRISM PALETTE |
| SHOUJO | 02 | MH | PROVENCE |
| SHOUJO | 01 | MG | PUMP UP! |
| SHOUJO | 01 | MG | PURAMAI JUNKIE |
| SHOUJO | 01+ | MW | PURE LOVE STORIES |
| SHOUJO | 01 | MG | PURIKYU |
| SHOUJO | 01 | MG | PxP |
| SEINEN | 01 | CF | PYONGYANG |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 01 | MH | QING SE GUO SHI |
| SHOUJO | 03 | MG | QQ SWEEPER |
| SHOUJO | 01 | MG | QUARTET GAME |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 01 | MG | RAKUEN |
| SHOUJO | 03 | MG | RANDOM WALK |
| SHOUJO | 01 | MG | REC - KIMI GA NAITA HI |
| SHOUJO | 01 | MG | REDS |
| SHOUJO | 01 | MG | RENAI JOUJOU |
| JOSEI | 01 | MG | RENRI NO EDA |
| SHOUJO | 03 | MW | REPLAY |
| SHOUJO | 01 | MG | RINGO HOPPE NO KOI |
| SHOUJO | 02 | MG | RINGO NIKKI |
| SHOUNEN | 01 | MG | RIZELMINE |
| SHOUNEN | 24 | MG | ROOKIES |
| SEINEN | 01 | MG | ROUTE 20 |
| SHOUNEN | 01 | MG | ROUTE 225 |
| SHOUJO | 00 | MG | RUMORS |
| SHOUNEN | 00 | MG | RUROUNI KENSHIN DJ: ORETACHI NO SHIAWASE |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 01 | MG | UBATTE AGEMASU |
| JOSEI | 01 | MG | UDON NO ONNA |
| SHOUJO | 01 | MG | UE KARA KATAOMOI |
| SHOUJO | 05 | MG | ULTRA MANIAC |
| JOSEI | 01 | MG | UMI NI OCHIRU TSUBAME |
| SEINEN | 00 | MG | UNDER THE BRIDGE |
| SEINEN | 01 | MG | UNDERCURRENT |
| SEINEN | 03 | CF | UNE VIE CHINOISE |
| SEINEN | 00 | MG | UNMEI NO TORI |
| SHOUJO | 03 | MG | URA PEACH GIRL |
| JOSEI | 10 | MG | USAGI DROP |
| SHOUJO | 03 | MG | USOTSUKI WAKUSEI |
| SHOUJO | 00 | MG | UTAKATA NO MIRAI |
| SHOUJO | 01 | MG | UWASA NO RISKY BOY |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 01 | MG | VAMPIRE VAMPIRE! |
| SHOUJO | 10 | MG | VERSAILLES NO BARA |
| SHOUJO | 00 | MG | VIOLET |
| SHOUJO | 01 | MG | VIRGIN LESSON |
| SHOUJO | 01 | MG | VITAMIN |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUNEN | 01 | MG | WALLABY |
| JOSEI | 04 | MG | WALTZ WA SHIROI DRESS DE |
| SHOUJO | 01 | MG | WANTED |
| SHOUJO | 01 | MG | WARUI KO NO MIKATA |
| SHOUJO | 00 | MG | WATASHI NO KISHI-SAMA WA MINARAICHUU! |
| SHOUJO | 02 | MG | WATASHI NO KOIBITO |
| JOSEI | 01 | MG | WATASHI NO SUKINAHITO |
| SEINEN | 01 | MW | WATASHITACHI NO SHIAWASE NA JIKAN |
| SEINEN | 04 | MG | WATASHITACHI NO TAMURA-KUN! |
| SEINEN | 00 | MG | WE CAN FLY! |
| SHOUJO | 00 | MW | WHITE DAY |
| SHOUJO | 00 | MW | WHITE GARDEN |
| SHOUJO | 03 | MW | WHY DO YOU LOVE ME? |
| SEINEN | 00 | MG | WINDOW |
| SHOUJO | 01 | MG | WINK RAIN |
| SHOUNEN | 00 | MG | WOMAN IN THE MAN |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 02 | MG | X-DAY |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SHOUJO | 02 | MG | YAJIROBEE |
| SHOUJO | 01 | MG | YAJUU FUTARI |
| JOSEI | 00 | MG | YANAGI KI |
| JOSEI | 01 | MG | YANEURA NO MAJO |
| SEINEN | 14 | MG | YOKOHAMA KAIDASHI KIKOU |
| SHOUJO | 01 | MG | YORU NO GAKKOU E OIDEYO! |
| SHOUJO | 06 | MW | YOU'RE SO COOL |
| SHOUJO | 01 | MH | YUEXIA MEIREN |
| SHOUJO | 01 | MG | YUME NO SHIRO |
| SHOUJO | 01 | MG | YUMENARA SAMENAIDE |
| JOSEI | 01 | MG | YURU KOI |
| SHOUJO | 01 | MG | YURUSARETE INAI WATASHITACHI |
| SHOUNEN | 01 | MG | YUUHI ROMANCE |
| AUDIENCIA | TOMOS | TIPO | TITULO |
| SEINEN | 01 | MG | ZANSHO |
| SEINEN | 01 | MG | ZARATUSTRA KAKU KATARIKI -MANGA DE DOKUHA- |
| SHOUJO | 01 | MG | ZENBU SHIRITAI |
| JOSEI | 01 | MG | ZETTAI DONKAN |
| SHOUJO | 01 | MG | ZETTAI KAKUSEI TENSHI MISTRESS FORTUNE |
| SHOUJO | 06 | MG | ZETTAI KARESHI |
| SHOUJO | 02 | MG | ZIG X ZAG |
| JOSEI | 01 | MG | ZOKU ANASTASIA KURABU |
| SHOUJO | 01 | MG | ZOKU MANGA MITAINA KOI SHITAI |
Comentarios
Publicar un comentario